District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 8480 E Orchard Road, Suite 3650, Greenwood Village, CO, 80111 CO 303-626-7125 erblawllc@erblawllc.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | 303-626-7125 | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | Douglas County, Douglas County Re-1 School District, Larkspur Fire Protection District, Perry Park Water & Sanitation District, Douglas County Schools - Debt Service, Douglas County Law Enforcement, Perry Park Metro District, Douglas Public Library District, Douglas County Soil Conservation District, Douglas County Schools - Cap Reserve, Douglas County Schools - Insurance Reserve | ||||||||||||||||||||||||
Designated County/Municipality | District Transparency | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | Annual Report | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financials | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financials | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | N/A | ||||||||||||||||||||||||
Board Meetings | November 13th, 2025 at 7:00pm via electronic video platform | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||
Transparency Notice | Transparency Notice |